Current Rates as of 04/14/2021
Loan Program | Rate | APR | Points | |
---|---|---|---|---|
Elite Conf 30 Year Fixed | 2.875 | 2.954 | 0.500 | |
Elite Conf 15 Year Fixed | 2.125 | 2.262 | 0.500 | |
Elite High Balance 30 Year Fixed | 2.875 | 2.943 | 0.500 | |
Elite High Balance 15 Year Fixed | 2.250 | 2.370 | 0.500 | |
Conforming 30 Year Fixed | 3.000 | 3.079 | 0.500 | |
Conforming 15 Year Fixed | 2.500 | 2.641 | 0.500 | |
Conforming 5/1 ARM | 2.500 | 2.664 | 0.500 | |
Conforming 7/1 ARM | 2.625 | 2.702 | 0.500 | |
Conforming 10/1 ARM | 2.750 | 2.769 | 0.500 | |
Conf High Balance 30 Year Fixed | 3.250 | 3.321 | 0.500 | |
Conf High Balance 15 Year Fixed | 2.750 | 2.875 | 0.500 | |
Conf High Balance 5/1 ARM | 2.625 | 2.692 | 0.500 | |
Conf High Balance 7/1 ARM | 2.750 | 2.742 | 0.500 | |
Conf High Balance 10/1 ARM | 2.875 | 2.827 | 0.500 | |
Jumbo 30 Yr Fixed | 3.750 | 3.820 | 0.500 | |
Jumbo 15 Yr Fixed | 3.250 | 3.370 | 0.500 | |
Jumbo 5/1 ARM | 2.750 | 2.724 | 0.500 | |
Jumbo 7/1 ARM | 2.875 | 2.786 | 0.500 | |
Jumbo 10/1 ARM | 3.000 | 2.889 | 0.500 |
Rates and fees are based upon Single Family House, Owner Occupied, Purchase or No-cash-out Refinance, 30 day rate lock period.
Conforming: $400K / 70%LTV / 700 Credit Score
Conf High-Balance: $600K / 70% LTV / 720 Credit Score
Jumbo: $800K / 70% LTV / 720 Credit Score
All "Elite" Products / 70% LTV / 740 Credit Score
The rates displayed are subject to change without notice.