Current Rates as of 01/14/2021
Loan Program | Rate | APR | Points | |
---|---|---|---|---|
Elite Conf 30 Year Fixed | 2.750 | 2.828 | 0.500 | |
Elite Conf 15 Year Fixed | 2.125 | 2.262 | 0.500 | |
Conforming 30 Year Fixed | 2.875 | 2.954 | 0.500 | |
Conforming 15 Year Fixed | 2.375 | 2.515 | 0.500 | |
Conforming 5/1 ARM | 2.500 | 2.664 | 0.500 | |
Conf High Balance 30 Year Fixed | 3.125 | 3.195 | 0.500 | |
Conf High Balance 15 Year Fixed | 2.625 | 2.749 | 0.500 | |
Conf High Balance 5/1 ARM | 2.625 | 2.692 | 0.500 | |
Jumbo 30 Yr Fixed | 3.625 | 3.694 | 0.500 | |
Jumbo 15 Yr Fixed | 3.125 | 3.244 | 0.500 |
Rates and fees are based upon Single Family House, Owner Occupied, Purchase or No-cash-out Refinance, 30 day rate lock period.
Conforming: $400K / 70%LTV / 700 Credit Score
Conf High-Balance: $600K / 70% LTV / 720 Credit Score
Jumbo: $800K / 70% LTV / 720 Credit Score
All "Elite" Products / 70% LTV / 740 Credit Score
The rates displayed are subject to change without notice.